ShareID – Company Overview & Essential Database
ShareID is a France-based cybersecurity and digital identity startup focused on authentication-as-a-service (AaaS), identity verification, biometric authentication, and privacy-preserving digital trust infrastructure.
Core Company Information
| Category | Details |
|---|---|
| Company Name | ShareID |
| Legal Status | Private Company |
| Founded Year | 2020 |
| Headquarters | Neuilly-sur-Seine / Paris, France |
| Founders | Sara Sebti, Sawsen Rezig |
| Industry | Cybersecurity, Digital Identity, Authentication, Identity Verification |
| Business Model | SaaS (Authentication-as-a-Service) |
| Company Stage | Seed / Growth Stage |
| Employee Size | 11–50 employees |
| Operating Regions | Europe, US expansion, Global identity verification markets |
| Official Website | shareid.ai |
What ShareID Does
ShareID develops next-generation identity verification and authentication solutions that allow businesses to verify users securely without storing sensitive biometric or personal data.
Its platform is designed for:
- Digital onboarding
- KYC verification
- Fraud prevention
- Multi-factor authentication
- Regulatory compliance
- Digital identity management
The startup mainly serves:
- Fintech companies
- Banks
- Insurance firms
- Government services
- E-commerce platforms
- Hospitality businesses
- Real estate companies
Technology Infrastructure & Supported Tech Stack
Core Technologies
ShareID’s infrastructure is heavily focused on AI-powered identity verification and privacy-first authentication systems.
Supported Technology Infrastructure
| Technology Area | Details |
|---|---|
| Artificial Intelligence | AI-based fraud detection and verification |
| Machine Learning | Biometric analysis & anomaly detection |
| Computer Vision | Facial recognition & liveness detection |
| Biometrics | Facial biometrics authentication |
| Digital Identity | Reusable digital identity systems |
| Multi-Factor Authentication | MFA 3.0 |
| Compliance Infrastructure | GDPR, eIDAS 2.0, PSD2, MiCA |
| Identity Verification | Government-issued ID validation |
| EUDI Wallet Support | European Digital Identity Wallet compatibility |
| Privacy Infrastructure | No biometric data storage architecture |
| Cloud SaaS Infrastructure | Authentication-as-a-Service platform |
| API Infrastructure | Integration-ready identity verification APIs |
Major Products & Solutions
| Product | Purpose |
|---|---|
| Doc IDV | Government ID authenticity verification |
| Liveness IDV | Facial liveness detection |
| Full IDV | Complete identity verification workflow |
| MFA 3.0 | Strong multi-factor authentication |
| EUDI Wallet Attestation | European identity wallet verification |
| Authentication APIs | Secure onboarding & authentication APIs |
Market Position & Valuation
| Metric | Estimated Data |
|---|---|
| Total Funding Raised | ~$2M–$2.8M |
| Reported Valuation | ~$9M (2023 estimate) |
| Funding Stage | Seed / Accelerator-backed |
| Investors | NewFund, XAnge, Google for Startups, Visa Innovation Program Europe |
| Current Status | Active & Expanding |
Key Competitive Advantages
Privacy-First Architecture
Unlike many identity verification platforms, ShareID claims not to permanently store users’ biometric data.
Regulatory Compliance
Strong alignment with European digital identity regulations including:
- GDPR
- eIDAS 2.0
- PSD2
- ETSI standards
- MiCA
AI-Powered Fraud Prevention
Uses AI models for:
- Fake ID detection
- Liveness checks
- Fraud pattern analysis
- Identity anomaly detection
Reusable Digital Identity
Allows users to reuse authenticated identity credentials across multiple services securely.
Competitors
Major competitors in the identity verification and digital trust market include:
- Onfido
- Socure
- Sumsub
- IDnow
- Alloy
Future Growth Areas
ShareID is positioned within several rapidly growing technology markets:
| Market Segment | Growth Potential |
|---|---|
| Digital Identity | High |
| AI Cybersecurity | High |
| Fintech Compliance | High |
| Biometric Authentication | High |
| European Digital Wallet Ecosystem | Very High |
| Privacy-Tech | High |
The company is also benefiting from increasing demand for:
- Passwordless authentication
- Secure onboarding
- Anti-fraud infrastructure
- Regulatory digital identity systems
